| Category | Description | Cruise Fare* | 2 Monthly Payments per Couple |
|---|---|---|---|
| IX | Inside | $674 | SOLD OUT! |
| IF | Inside | $674 | SOLD OUT! |
| ID | Inside | $774 | SOLD OUT! |
| IC | Mid-ship Inside | $824 | SOLD OUT! |
| IB | Inside | $874 | SOLD OUT! |
| IA | Mid-ship Inside | $924 | SOLD OUT! |
| I1 | Family Inside | $924 | SOLD OUT! |
| OX | Obstructed Oceanview | $974 | SOLD OUT! |
| OJ | Oceanview Porthole Window | $974 | SOLD OUT! |
| OI | Mid-ship Oceanview Porthole Window | $1,074 | SOLD OUT! |
| OH | Oceanview Porthole Window | $1,074 | SOLD OUT! |
| OG | Oceanview Porthole Window | $1,124 | SOLD OUT! |
| OF | Mid-ship Oceanview Porthole Window | $1,174 | SOLD OUT! |
| OB | Oceanview Porthole Window | $1,274 | SOLD OUT! |
| OA | Oceanview Porthole Window | $1,324 | SOLD OUT! |
| O2 | Family Oceanview Large Porthole Window | $1,374 | SOLD OUT! |
| O1 | Family Oceanview Picture Window | $1,374 | SOLD OUT! |
| BX | Balcony | $1,674 | SOLD OUT! |
| BC | Balcony | $1,674 | SOLD OUT! |
| BB | Balcony | $1,724 | SOLD OUT! |
| BA | Mid-ship Balcony | $1,774 | SOLD OUT! |
| B3 | Balcony | $1,874 | SOLD OUT! |
| B1 | Aft-Facing Balcony | $1,974 | SOLD OUT! |
| SG | Penthouse w/ Balcony | $3,074 | SOLD OUT! |
| SF | Penthouse w/ Large Balcony | $3,574 | SOLD OUT! |
| SE | Aft-Facing Penthouse w/ Large Balcony | $4,074 | $4289.00 Only 4 left! |
| SB | Owner's Suite w/ Large Balcony | $6,074 | 6289.00 Only 4 left! |
*per person in a double occupancy stateroom
Additional Details:
- $100 deposit due at time of booking (per person)
- Port fees, taxes & prepaid gratuities are an additional $295 per person
- Affordable monthly payment plans are available for only a one-time $40 service fee and can be arranged by calling 1-800-889-5265

